| Dvoikov turnir - MPs - SBK "SЕRDIKA" - 10.05.2022 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
17 | 0.0000 | ||
| Dvoikov turnir MPs - SBK "SЕRDIKA" - 05.05.2022 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
18 | 0.0000 | ||
| Dvoikov turnir MPs - SBK "SЕRDIKA" - 03.05.2022 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
13 | 0.0000 | ||
| 1 Simultanеn turnir na BBF 2022 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
39 | 0.0000 | ||
| Dvoikov turnir - MPs - SBK "SЕRDIKA" - 26.04.2022 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
13 | 0.0000 | ||
| Dvoikov turnir - MPs SBK "SЕRDIKA" - 21.04.2022 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
11 | 0.0000 | ||
| Dvoikov turnir MPs - SBK "SЕRDIKA" - 12.04.2022 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
2 | 1.6113 | ||
| Dvoikov turnir MPs - SBK "SЕRDIKA" - 12.04.2022 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
12 | 0.0000 | ||
| Dvoikov turnir MPs - SBK "SЕRDIKA" - 12.04.2022 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
3 | 1.1547 | ||
| Dvoikov turnir MPs - SBK "SЕRDIKA" - 07.04.2022 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
4 | 0.6928 | ||


