| Dvoikov turnir MPs - "SBK Sеrdika" - 11.06.2019 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
18 | 0.0000 | ||
| Dvoikov Turnir MPs - SBK "SЕRDIKA" - 06.06.2019 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
16 | 0.0000 | ||
| Dvoikov Turnir MPs - SBK "SЕRDIKA" - 04.06.2019 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
10 | 0.0355 | ||
| Dvoikov turnir "SBK Sеrdika" - 30.05.2019 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
20 | 0.0000 | ||
| Dvoikov Turnir MPs - SBK "SЕRDIKA" - 23.05.2019 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
14 | 0.0000 | ||
| Dvoikov Turnir MPs - SBK "SЕRDIKA" - 21.05.2019 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
15 | 0.0000 | ||
| Dvoikov Turnir MPs - SBK "SЕRDIKA" - 07.05.2019 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
12 | 0.0000 | ||
| Dvoikov turnir SBK "Sеrdika" - 25.04.2019 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
22 | 0.0000 | ||
| Dvoikov Turnir MPs - SBK "SЕRDIKA" - 18.04.2019 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
17 | 0.0000 | ||


