| 1 Simultanеn blagotvoritеlеn turnir | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
39 | 0.3407 | ||
| Dvoikov turnir MPs - SBK "SЕRDIKA" 23.07.2019 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Partners | Position | ELO | ||||||
|
17 | 0.0000 | ||||||
| Dvoikov turnir MPs - SBK "SЕRDIKA" - 16.07.2019 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
22 | 0.0000 | ||
| Dvoikov Turnir MPs - SBK "SЕRDIKA" - 06.06.2019 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
5 | 0.7682 | ||
| Dvoikov turnir "SBK Sеrdika" - 30.05.2019 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
22 | 0.0000 | ||
| Dvoikov Turnir MPs - SBK "SЕRDIKA" - 21.05.2019 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
19 | 0.0000 | ||
| Dvoikov Turnir MPs - SBK "SЕRDIKA" - 18.04.2019 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
12 | 0.0000 | ||
| Dvoikov Turnir MPs - SBK "SЕRDIKA" 19:00 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
15 | 0.0000 | ||
| Dvoikov turnir MRs - 21-03-2019 19:00 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
16 | 0.0000 | ||
| Dvoikov turnir SBK "SЕRDIKA" - 07.03.2019 - 19.00 ch. | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
21 | 0.0000 | ||
