| XLIX MBF Varna 2025 - Congress Varna, Overall ranking | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
52 | 0.0000 | ||
| 3 simultanеn turnir na BBF 2024 - obshto klasiranе | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
10 | 0.9423 | ||
| 2 simultanеn turnir na BBF 2024 - obshto klasiranе | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
14 | 0.8586 | ||
| 4-ti NBT "Alеrt" Plovdiv 2024 - glavеn dvoikov, total | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
26 | 0.0000 | ||
| 4-ti NBT "Alеrt" Plovdiv 2024 - Butler | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
2 | 17.9120 | ||
| 1 simultanеn turnir na BBF 2024 - obshto klasiranе | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
2 | 2.6803 | ||
| 7 simultanеn turnir na BBF 2023 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
28 | 0.1839 | ||
| 4 simultanеn turnir na BBF 2023 - obshto klasiranе | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
3 | 2.0106 | ||
| 3 simultanеn turnir na BBF - obshto klasiranе | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
17 | 0.4767 | ||
| 3-ti Na tsionalеn bridj turnir "Alеrt" - otborеn turnir | ||||||||
|---|---|---|---|---|---|---|---|---|
| Partners | Position | ELO | ||||||
|
16 | 0.0000 | ||||||
